Intel CEO Pat Gelsinger holds an artificial intelligence processor as he speaks during the Computex conference in Taipei, Taiwan, on June 4, 2024. Annabelle Chih | Bloomberg | Getty Images Intel shares rose 9% in extended trading on Thursday after the chipmaker reported better-than-expected earnings and issued quarterly guidance that topped estimates. Here's how the
In this photo illustration, the OpenAI logo is displayed on a mobile phone screen with a photo of Sam Altman, CEO of OpenAI. Didem Mente | Anadolu | Getty Images OpenAI on Thursday launched a search feature within ChatGPT, its viral chatbot, that positions the high-powered artificial intelligence startup to better compete with search engines
Microsoft CEO Satya Nadella speaks at a company event on artificial intelligence technologies in Jakarta, Indonesia, on April 30, 2024. Dimas Ardian | Bloomberg | Getty Images Microsoft 's better-than-expected earnings report wasn't enough to prevent the stock's steepest selloff in two years, as investors instead focused on the company's forecast for the current period.
Meta CEO Mark Zuckerberg holds a smartphone, as he makes a keynote speech at the Meta Connect annual event, at the company's headquarters in Menlo Park, California, U.S. September 25, 2024. Manuel Orbegozo | Reuters Threads, Meta 's rival to Elon Musk's X app, now has nearly 275 million monthly users, CEO Mark Zuckerberg said
Apple CEO Tim Cook inspects the new iPhone 16 during an Apple special event at Apple headquarters on September 09, 2024 in Cupertino, California. Justin Sullivan | Getty Images Apple reports fourth-quarter earnings after the bell Thursday. It's the end of Apple's fiscal year, and it's the first quarter with sales from the September launch
Amazon CEO Andy Jassy speaks at the Bloomberg Technology Summit in San Francisco on June 8, 2022. David Paul Morris | Bloomberg | Getty Images Amazon will report results for the third quarter after the bell Thursday. Here's what analysts are expecting: Earnings: $1.14 per share expected by LSEG Revenue: $157.2 billion expected by LSEG
While smartwatches have reigned supreme as a wearable tech for the past few years, smart rings are all the rage now. Samsung's Galaxy Ring was the first of the major smartphone manufacturers to add to the smart ring space, and while it's the first major brand, it's not the first smart ring to hit the
The Super Micro Computer Inc. headquarters in San Jose, California, U.S., on Tuesday, Jan. 5, 2021. Bloomberg | Bloomberg | Getty Images In March, Super Micro Computer was added to the S&P 500 after an epic run that lifted the stock by more than 2,000% in two years, dwarfing even Nvidia's gains. As it turned
Uber reported third-quarter results on Thursday that beat Wall Street's expectations for revenue but missed on analysts' projections for gross bookings. Shares of the company were down more than 5% pre-market on Thursday. Here's how the company did: Earnings per share: $1.20. That may not compare to the 41 cents expected by LSEG. Revenue: $11.19
Researchers have made remarkable advancements in robotics, particularly with the introduction of a human-like robotic finger capable of performing routine medical examinations similar to those conducted by doctors. This innovative device, developed by the University of Science and Technology of China, promises to revolutionize health care by addressing the growing shortage of trained medical professionals